In recent years, Poland’s economy has expanded, creating generous demand in the local labor market for skilled workers. For third-country nationals, it is important first to know about in-demand occupations through the shortage occupation list of Poland, before applying for a work visa.
Foreign skilled workers, when know about the occupations in demand in the labor market, can more efficiently find an employer to sponsor them through a work contract for a work visa in Poland.
A study by the American company Manpower Group found that just over half (51%) of Polish employers struggle to fill job vacancies, marking the highest rate in the past decade. There are particularly significant shortages in roles like civil, chemical, electrical, and mechanical engineers, as well as accountants, auditors, financial analysts, and IT specialists.
Shortage occupations list of Poland
Currently, there are not many occupations in the short occupations list of Poland, however, some of these according to different sources are as follows:
Occupation | *Related Job Titles |
Skilled trade workers | Electrician, Plumber, Carpenter, Welder, HVAC Technician |
Drivers | Truck Driver, Delivery Driver, Bus Driver, Taxi Driver, Chauffeur |
Engineers | Civil Engineer, Mechanical Engineer, Electrical Engineer, Software Engineer, Chemical Engineer |
Production/Machine Operations | Machine Operator, Assembly Line Worker, Production Supervisor, CNC Machinist, Quality Control Inspector |
Unskilled workers | Laborer, Janitor, Stock Clerk, Cleaner, Warehouse Worker |
Technicians | IT Technician, Lab Technician, Automotive Technician, Pharmacy Technician, Field Service Technician |
Hospitality jobs | Hotel Manager, Chef, Bartender, Housekeeper, Concierge |
IT staff | Network Administrator, System Administrator, IT Support Specialist, Database Administrator, Software Developer, Web Developer, App Developers |
Doctors and medical staff | General Practitioner, Surgeon, Nurse, Pharmacist, Medical Assistant |
Sales executives | Sales Manager, Account Executive, Business Development Manager, Sales Representative, Territory Sales Manager |
Number of available occupations in the labor market
According to the reports of the European Council, the following occupations have a number of job opportunities available in the local labor market:
Category | Occupations |
Construction occupations | Concrete placers and finishers, Pavers, Carpenters and joiners, Construction roofers and sheet-metal workers, Construction installation assemblers, Bricklayers and plasterers, Earthmoving plant operators and mechanics, Building finishers, Building workers |
Medical and care occupations | Physiotherapists and massage therapists, Medical doctors, Carers of older persons or persons with disabilities, Nurses and midwives, Ambulance workers, Psychologists and psychotherapists |
Manufacturing occupations | Electricians, Electrical equipment repairers and installers, Metalworking machine operators, Wood treaters and cabinet makers, Welders, Toolmakers |
TSL (transport, shipping, logistics) occupations | Bus drivers, Heavy truck and semi-trailer truck drivers, Stock clerks, Motor vehicle mechanics and repairers |
Food and food service occupations | Cooks, Bakers |
Educational occupations | Vocational training teachers, Teachers of vocational subjects |
Financial occupations | Independent accountants, Accounting and bookkeeping clerks |
High paying salary occupations in Poland
In Poland, the highest paying jobs are in professions such as doctors, lawyers, finance experts, engineers, IT specialists, scientists, and professors. The most lucrative sectors include IT and communication, real estate, industry, business, production, and the trade and repair of motor vehicles, with average salaries starting at 1000 euros per month.
Other average salary levels in Poland are as follows in 2024:
Category | Details |
Official minimum wage (2024) | 4,242 PLN (995 EUR) per month |
Average salary in Poland | 7,978.79 PLN (1,870 EUR) per month |
Average salary after tax | 5,769.26 PLN (1,355 EUR) per month |
Highest income location | Krakow: 9,913.13 PLN (2,325 EUR) per month before taxes |
Types of work visas in Poland
For foreign individuals seeking an opportunity to enter Poland for employment purposes, several types of visas are available to them in Poland. These are:
Permit Type | Details |
Work permit (Type A) | Required for non-EU, non-EEA, and non-Swiss citizens working for an employer in Poland |
Work permit (Type C or E) | Issued to individuals relocated to Poland as part of an intracompany transfer |
Business visa | Schengen Visa C or National Visa D, which are valid for longer than 90 days |
Freelance/entrepreneur visa | Visa for individuals seeking to work as freelancers or entrepreneurs in Poland |
Finding jobs in Italy
Finding jobs in Poland online is not that easy but with the help of some online portals, an application of interest can be submitted to the Polish employers. Following are some of the websites that are helpful: