Key Takeaways |
---|
11.7 million Schengen visa applications were submitted in 2024—13.6% higher than 2023, but still 31% lower than pre-pandemic 2019. Visa issuance increased to 9.7 million in 2024, marking a 14.1% rise from 2023. Rejection rates remain high in several countries, with Malta leading at 38.5%. |
In 2024, EU and Schengen-associated country consulates received over 11.7 million short-stay visa applications, marking a 13.6% increase from 2023 and a 56% rise from 2022.
However, the figure remains below pre-pandemic 2019 levels (17 million). As of March 31, 2024, Bulgaria and Romania began issuing Schengen visas instead of national ones.
That same year, over 9.7 million visas were granted, reflecting a 14.1% increase from 2023, though still lower than the 15 million issued in 2019.
Year | Applications | Change YoY | Visas Issued | Change YoY |
2019 | 17 million | -31% vs. 2024 | 15 million | -35% vs. 2024 |
2023 | 10.3 million | +37% | 8.5 million | – |
2024 | 11.7 million | +13.6% | 9.7 million | +14.1% |
France remained the leading Schengen visa destination in 2024, receiving 3,072,728 applications—over a quarter of the global total. It approved 2,549,735 visas, with a rejection rate of 15.8%, slightly above the Schengen average.
Algerians topped the list of applicants to France (352,295), followed by Moroccans (282,153) and Indians (197,959).
Meanwhile, Spain overtook Germany as the second most popular destination with 1.6 million applications, pushing Germany to third with 1.5 million.
Visa Applications Submitted in Member States
Schengen State | Uniform visas applied for | Multiple entry uniform visas (MEVs) issued | Total LTVs issued | Uniform visas not issued |
Austria | 262,017 | 126,170 | 1,444 | 35,817 |
Belgium | 255,564 | 124,487 | 360 | 61,724 |
Bulgaria | 122,229 | 52,417 | 21,842 | 12,246 |
Croatia | 42,165 | 24,223 | 114 | 8,003 |
Czech Republic | 150,629 | 43,903 | 266 | 23,735 |
Denmark | 132,158 | 41,993 | 117 | 31,013 |
Estonia | 12,125 | 4,030 | 494 | 3,291 |
Finland | 90,611 | 12,447 | 683 | 13,536 |
France | 3,072,728 | 917,660 | 8,499 | 481,139 |
Germany | 1,512,675 | 1,160,785 | 6,662 | 206,733 |
Greece | 710,024 | 382,937 | 1,784 | 93,260 |
Hungary | 251,364 | 86,725 | 98 | 32,092 |
Iceland | 35,413 | 11,919 | 7 | 2,290 |
Italy | 1,233,316 | 699,121 | 4,755 | 134,303 |
Latvia | 17,654 | 8,337 | 517 | 1,908 |
Lithuania | 33,532 | 16,568 | 380 | 4,671 |
Luxembourg | 13,007 | 6,615 | 120 | 1,638 |
Malta | 45,578 | 13,110 | 185 | 16,905 |
Netherlands | 728,656 | 381,805 | 2,652 | 111,209 |
Norway | 149,988 | 36,557 | – | 19,192 |
Poland | 111,538 | 41,791 | 569 | 19,277 |
Portugal | 206,420 | 87,409 | 178 | 22,232 |
Romania | 35,359 | 14,388 | 488 | 3,281 |
Slovakia | 14,215 | 5,901 | 163 | 1,419 |
Slovenia | 18,171 | 9,232 | 68 | 4,417 |
Spain | 1,634,887 | 362,556 | 8,583 | 244,432 |
Sweden | 188,623 | 30,440 | 364 | 44,576 |
Switzerland | 636,077 | 408,514 | 3,920 | 71,664 |
Grand Total | 11,716,723 | 5,112,040 | 65,312 | 1,706,003 |
New Additions: Bulgaria and Romania Join Schengen Visa Issuance
From March 31, 2024, both Bulgaria and Romania began issuing Schengen visas, replacing their national visa systems. This expansion marks a shift toward greater EU-wide integration in visa policy.
Top Countries of Origin for Visa Applications
Country | Applications 2024 | Applications 2023 | % Change |
China | 1,779,255 | 1,117,365 | +59.2% |
Türkiye | 1,173,917 | 1,055,885 | +11.2% |
India | 1,108,239 | 966,687 | +14.6% |
Morocco | 606,800 | 591,401 | +2.6% |
Russia | 606,594 | 520,387 | +16.6% |
China saw the sharpest rise in visa applications, indicating a strong post-pandemic recovery in outbound travel demand.
Visa Refusal Trends: 2024 vs. 2023
Country | Refusal Rate 2024 | Refusal Rate 2023 | Change |
Russia | 7.5% | 10.6% | ↓ |
Türkiye | 14.5% | 16.1% | ↓ |
Iran | 26.0% | 30.3% | ↓ |
Mauritania | 32.5% | 36.6% | ↓ |
Nigeria | 45.9% | 40.8% | ↑ |
Senegal | 46.8% | 42.1% | ↑ |
Bangladesh | 54.9% | 43.3% | ↑ |
While overall global rejection rates dropped slightly from 16% in 2023 to 14.8% in 2024, some countries like Bangladesh and Nigeria experienced increased rejection rates, raising concerns of discriminatory hurdles.
Multiple Entry Visas and Border Issuances
- Over 50% of the 9.7 million visas issued were multiple-entry.
- Additionally, 85,119 uniform Schengen visas were granted directly at external borders.
This trend reflects a growing trust in frequent travelers, while maintaining strict scrutiny for new applicants.
Which Schengen Countries Rejected the Most Applications?
Country | Applications | Rejections | Rejection Rate |
Malta | 45,578 | 16,905 | 38.5% |
Estonia | 12,125 | 3,291 | 27.2% |
Belgium | 255,564 | 61,724 | 24.6% |
Slovenia | 18,171 | 4,417 | 24.5% |
Sweden | 188,623 | 44,576 | 24.0% |
Denmark | 132,158 | 31,013 | 23.7% |
Croatia | 42,165 | 8,003 | 19.3% |
Poland | 111,538 | 19,277 | 17.2% |
France | 3,000,000 | 481,139 | 15.8% |
Czech Republic | 150,629 | 23,735 | 15.8% |
Despite France processing the highest number of applications, it maintained a moderate rejection rate. Malta, however, emerged as the strictest country, rejecting nearly 4 out of every 10 applications.
Nationality-Based Disparities in Visa Approvals
- Bangladesh and Pakistan nationals faced rejection rates over 62%.
- These figures contrast sharply with applicants from Russia or China, who faced rejection rates well below 15%.
This contrast raises important policy questions about equality of access to Schengen visas, even as demand from lower-acceptance regions continues to rise.
Conclusion: Recovery With Roadblocks
While Schengen visa demand has surged in 2024, reaching its highest level since the pandemic, several contrasts stand out:
- More applications, but still below 2019 benchmarks.
- Lower average rejection rates, but sharp rises for certain nationalities.
- Greater issuance of multiple-entry visas, yet stricter national vetting policies in places like Malta and Estonia.